Halifax Landing Zones
Official Landing Zones for Halifax, VT
| Lat | Long | Elevation | ||
|---|---|---|---|---|
| LZ #1 “School” | Branch Rd, West Halifax Village | 42.7848 | 72.7684 | 1160 |
| LZ #2 “Bump Field” | 960 Thomas Hill Rd, Halifax | 42.8193 | 72.7003 | 1688 |
| LZ #3 “Gates Farm” | Amidon & Stage Rd, Halifax | 42.7527 | 72.707 | 1500 |
| LZ #4 “Chase Farm” | Pennell Hill Rd, Halifax | 42.7439 | 72.7785 | 1718 |
Unofficial Landing Zone
| Lat | Long | Elevation | ||
|---|---|---|---|---|
| Rte 112 Northern End | “Stone’s Farm” Rte 112 at Larrabee Rd | 42.76388 | 72.7853 | 1170 |
| Rte 112 Middle | Rte 112 at Pennel Hill | 45.5608 | 72.7567 | 930 |
| Rte 112 South End\Mass Line | Maltese Storage barn | 42.7343 | 72.2215 | 800 |
| Northwestern Halifax | Putnam’s Yard (or Stone’s Hayfield or Lehrer’s field) Hatch Schoolhouse Rd, Halifax | 42.8237 | 72.7947 | |
| Northeastern Halifax | Green River Rd & Hinesburg Rd, Guilford, VT | 42.797 | 72.6637 | 844 |
| Halifax Center | Stowe Mtn Rd & Jacksonville Stage Rd | 42.7701 | 72.7438 | 1620 |
Or any place where we have 100’ x 100’ open area with no overhead wires and a zone for helicopter to get in free of trees. It should be reasonably flat and have ready access for vehicles including the ambulance.
