Call Signs
| Member | Title | Call Sign | Cert | |
|---|---|---|---|---|
| Christina | Moore | Chief | 91 RC1 | NREMT-P |
| Andy | Rice | Assistant Chief | 91 RC2 | EMT-B |
| Melissa | Green | Capt | 91 RC3 | EMT-B |
| Linda | Lyon | Capt | 91 218 | EMT-B |
| Kathleen | Sullivan | District Rep | 91-122 | EMT-I |
| Chuck | Putnam | 91-217 | EMT-B | |
| Eddie | Muha | 91-221 | EMT-B | |
| Tim | Putnam | 91-310 | Cadet | |
| Kathy | McLean | 91-323 | ||
| Dora | Green | 91-212 | EMT | |
| Taiga | Christie | 91-211 | EMT | |
| Lori | Williams | 94-AC3 | EMT-I | |
| Ross | Barnett | 91-313 | Cadet | |
| Bill | Moore | Treasurer | ||
| John | Glezen | Tech Advisor | 91-330 |
page revision: 14, last edited: 02 Dec 2012 15:49
